
Free Download
Seasonal
Calendar 2026
A comprehensive month-by-month guide to seasonal availability across fish, shellfish, meat, vegetables, and specialty Japanese ingredients. Print it, hang it in your kitchen, and plan your menu around peak freshness.
Preview
Seasonal Availability at a Glance
Filter by category. Green indicates availability. Current month highlighted.
All Categories
, 42 items
| Item | Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Peak | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefin Tuna (Hon Maguro) | Japan | Dec–Feb | Fattiest in winter | ||||||||||||
| Yellowtail (Hamachi) | Japan | Nov–Mar | Winter buri is premium | ||||||||||||
| Sea Bream (Tai) | Japan | Mar–May | Spring sakura-dai | ||||||||||||
| Salmon (Sake) | Canada/Japan | Jul–Oct | Wild BC salmon | ||||||||||||
| Sanma (Pacific Saury) | Japan | Sep–Oct | Autumn delicacy | ||||||||||||
| Kinmedai (Golden Eye) | Japan | Dec–Mar | Deep-sea luxury | ||||||||||||
| Nodoguro (Blackthroat) | Japan | Sep–Dec | Ultra-premium | ||||||||||||
| Aji (Horse Mackerel) | Japan | May–Aug | Summer sashimi staple | ||||||||||||
| Sawara (Spanish Mackerel) | Japan | Apr–Jun | Spring specialty | ||||||||||||
| Hirame (Flounder) | Japan | Nov–Feb | Winter engawa prized | ||||||||||||
| Madai (Red Sea Bream) | Japan | Mar–May | Celebratory fish | ||||||||||||
| Unagi (Freshwater Eel) | Japan | Jun–Aug | Summer tradition | ||||||||||||
| Uni (Sea Urchin) | Japan/BC | Jun–Sep | Hokkaido murasaki | ||||||||||||
| Scallops (Hotate) | Hokkaido | Nov–Mar | Sweetest in winter | ||||||||||||
| Ikura (Salmon Roe) | Japan/Alaska | Sep–Nov | Fresh season only | ||||||||||||
| Botan Ebi | BC/Japan | Apr–Jun | BC spot prawn season | ||||||||||||
| Amaebi (Sweet Shrimp) | Japan/BC | Nov–Mar | Cold water sweetness | ||||||||||||
| Tobiko (Flying Fish Roe) | Japan | Year-round | Consistent supply | ||||||||||||
| Kani (Snow Crab) | Japan/Canada | Nov–Mar | Winter delicacy | ||||||||||||
| Akagai (Ark Shell) | Japan | Feb–Apr | Spring sashimi | ||||||||||||
| A5 Wagyu (Miyazaki) | Japan | Year-round | Consistent supply | ||||||||||||
| A5 Wagyu (Kagoshima) | Japan | Year-round | Rich marbling | ||||||||||||
| A5 Wagyu (Kobe) | Japan | Year-round | Limited allocation | ||||||||||||
| A5 Wagyu (Omi) | Japan | Year-round | Heritage breed | ||||||||||||
| Kurobuta Pork | Japan | Year-round | Kagoshima black pork | ||||||||||||
| Shiso (Perilla Leaf) | Japan/Local | May–Sep | Summer garnish | ||||||||||||
| Myoga (Japanese Ginger) | Japan | Jun–Aug | Aromatic summer herb | ||||||||||||
| Yuzu | Japan | Oct–Dec | Winter citrus | ||||||||||||
| Matsutake Mushroom | Japan/BC | Sep–Oct | Autumn luxury | ||||||||||||
| Shishito Peppers | Japan/Local | Jun–Sep | Summer izakaya staple | ||||||||||||
| Edamame | Japan/Local | Jun–Sep | Fresh summer harvest | ||||||||||||
| Kabocha (Pumpkin) | Japan/Local | Aug–Nov | Autumn tempura favorite | ||||||||||||
| Daikon Radish | Japan/Local | Nov–Feb | Sweetest after frost | ||||||||||||
| Takenoko (Bamboo Shoot) | Japan | Mar–May | Spring delicacy | ||||||||||||
| Nori (Seaweed Sheets) | Japan | Year-round | New harvest Dec–Feb | ||||||||||||
| Wasabi (Fresh Root) | Japan | Year-round | Shizuoka premium | ||||||||||||
| Soy Sauce (Artisan) | Japan | Year-round | Small-batch brewed | ||||||||||||
| Rice Vinegar (Junmai) | Japan | Year-round | Essential for sushi | ||||||||||||
| Mirin (Hon Mirin) | Japan | Year-round | Authentic sweet rice wine | ||||||||||||
| Sake (Cooking & Drinking) | Japan | Year-round | New sake Nov–Feb | ||||||||||||
| Dashi Kombu (Kelp) | Japan | Jul–Sep | Hokkaido harvest | ||||||||||||
| Katsuobushi (Bonito Flakes) | Japan | Year-round | Aged for umami depth |
Showing 42 of 42 items.
Fish
Shellfish & Roe
Meat
Vegetables & Produce
Specialty & Pantry
Download Full Calendar
Get the Complete 2026 Seasonal Guide
The full calendar includes 50+ items across all categories, pricing trend indicators, suggested menu pairings, and a printable A3 wall poster format. Enter your details below to receive it instantly.
- 50+ items across fish, shellfish, meat, vegetables & specialty
- Pricing trend indicators (↑ ↓ →)
- Suggested menu pairings per season
- Printable A3 wall poster format
- Monthly email updates on market conditions